Status-Dashboard DM0GZ D-Star/Analog Repeater by Icom ID-RP1200VD (23cm) and ircDDBGateway |
login.php |
Location | Longtitude/Latitude | ircDDBGateway Server | APRS-Host |
---|---|---|---|
Gundremmingen JN58FM Bavaria, Germany | 48.513297 / 10.42030 | group1-irc.ircddb.net | rotate.aprs2.net |
ircddb | DCS | DExtra | DPlus | D-Rats | Info | Echo | Log |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle | VarLog (max free used) |
---|---|---|---|---|---|---|
35.78 °C | 700 MHz | 0 % |
|
104d 20h 58m | 104d 7h 49m | 10M 4.9M 52% |
Repeater | Module | Frequency Shift |
Antenna Height. Range |
Latitude Longitude |
Default reflector | @Startup Reconnect |
---|---|---|---|---|---|---|
1 | A | 1299.22500 -59.00 Mhz | 159 m a.g. 25.0 Km | 48.513297 10.42030 | DCS001 R | Yes 10 min |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
DM0GZ A | not connected |
Repeater | Linked to | Link Type | Protocol | Last Change (UTC) |
---|---|---|---|---|
DM0GZ A | DCS001 R | Repeater | DCS | 2025-08-04 22:11:25 |
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Loss (%)/BER (%) |
---|
Date & Time (UTC) | Call | Frames (s) | Silence (%) | BER (%) |
---|
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2025-08-05 01:15:00 | DM0GZ ![]() | ZEIT | CQCQCQ | DM0GZ G ![]() | DM0GZ A |
2025-08-04 17:27:09 | DG6FAX ![]() | 6108 | CQCQCQ | DG6FAX B ![]() | DCS001 R |
2025-08-04 17:26:40 | DG6RCH ![]() | 8264 | CQCQCQ | DB0SL B ![]() | DCS001 R |
2025-08-04 17:24:46 | DG6RCH ![]() | DV4M | CQCQCQ | DG6RCH E ![]() | DCS001 R |
2025-08-04 17:04:34 | DK5LL ![]() | D75 | CQCQCQ | DK5LL D ![]() | DCS001 R |
2025-08-04 17:01:38 | DG6RCH ![]() | AMBE | CQCQCQ | DG6RCH ![]() | DCS001 R |
2025-08-04 15:16:54 | DC6MY ![]() | 9700 | CQCQCQ | DB0DON B ![]() | DCS001 R |
2025-08-04 15:16:27 | DG6RCH ![]() | JN68 | CQCQCQ | DB0SL B ![]() | DCS001 R |
2025-08-04 14:59:27 | DG2MMB ![]() | 7100 | CQCQCQ | DG2MMB B ![]() | DCS001 R |
2025-08-04 12:22:22 | DL4MGC ![]() | AMBE | CQCQCQ | DL4MGC D ![]() | DCS001 R |
2025-08-04 12:02:25 | DL6UM ![]() | ID52 | CQCQCQ | DB0ARB B ![]() | DCS001 R |
2025-08-04 07:59:57 | DG8MDA ![]() | 8482 | CQCQCQ | DB0DON B ![]() | DCS001 R |
2025-08-04 06:43:50 | DL1MMS ![]() | CQCQCQ | DL1MMS B ![]() | DCS001 R | |
2025-08-04 06:42:41 | DL0MO ![]() | 8621 | CQCQCQ | DB0OAL B ![]() | DCS001 R |
2025-08-04 04:40:02 | DC2KA ![]() | 7100 | CQCQCQ | DC2KA B ![]() | DCS001 R |
Date & Time (UTC) | Call | ID | Yourcall | Repeater1 | Repeater2 |
---|---|---|---|---|---|
2025-07-26 07:45:18 | DB7SK | 8409 | I | DM0GZ A | DM0GZ G |
2025-05-05 09:25:13 | DH7SW | 7244 | CQCQCQ | DM0GZ A | DM0GZ G |
Last Update 05.08.2025, 01:28:18 (UTC)